<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Jinglong Ma</title>
	<atom:link href="http://www.ericmajinglong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericmajinglong.com</link>
	<description>To whom much is given, much is expected. (Luke 12:48)</description>
	<lastBuildDate>Sat, 19 May 2012 04:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fat-Free Cake</title>
		<link>http://www.ericmajinglong.com/2012/05/19/fat-free-cake/</link>
		<comments>http://www.ericmajinglong.com/2012/05/19/fat-free-cake/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:07:47 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=117</guid>
		<description><![CDATA[Found this recipe in the rice cooker manual, and gave it a shot. It tastes real good! I decided to share it with our Bible study fellowship, and they all love it. I will probably use this recipe to introduce &#8230; <a href="http://www.ericmajinglong.com/2012/05/19/fat-free-cake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found this recipe in the rice cooker manual, and gave it a shot. It tastes real good! I decided to share it with our Bible study fellowship, and they all love it.</p>
<p>I will probably use this recipe to introduce variations on the theme.</p>
<p>Ingredients:</p>
<ul>
<li>5 eggs, large</li>
<li>1 cup sugar</li>
<li>1.75 cups flour, sifted</li>
<li>2 tablespoons of honey (I substituted with maple syrup from the get-go)</li>
<li>0.25 cups milk</li>
</ul>
<p>Steps</p>
<ol>
<li>Coat the inner pot with vegetable oil or non-stick cooking spray.</li>
<li>Mix honey (maple syrup in my case) and milk, set aside.</li>
<li>Soak eggs in warm water for approximately 5 minutes, set aside. (I&#8217;ve skipped this step from the get-go.)</li>
<li>In large mixing bowl, beat eggs and sugar on high speed.</li>
<li>When the eggs get soft and foamy, add honey/milk (maple syrup/milk) mixture. Continue to beat until the mixture forms the hard peaks. (never understood what &#8220;hard peaks&#8221; meant)</li>
<li>Add flour. Stir gently until ingredients are evenly mixed.</li>
<li>Transfer mixture into the inner pot and close the lid.</li>
<li>Press the &#8220;cake&#8221; setting to start the cooking process.</li>
<li>The rice cooker will shut off automatically after approximately 55 minutes.</li>
<li>Let stand 5 minutes. Remove cake by turning it upside down onto cooling rack. Cool and serve.</li>
</ol>
<p>For boxed cake mix: Any brand of boxed cake mix sold in the U.S. can be baked in this rice cooker. Follow the instructions on the package.</p>
<p>With all that said, I also gotta say, the SANYO ECJ-M100S rice cooker is really, really versatile! I&#8217;ve used it for making rice, soups, porridge, and now cakes too. At $60 when I bought it, it was and still is definitely a steal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/05/19/fat-free-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year with the MIT$100K</title>
		<link>http://www.ericmajinglong.com/2012/05/16/one-year-with-the-mit100k/</link>
		<comments>http://www.ericmajinglong.com/2012/05/16/one-year-with-the-mit100k/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:33:16 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=113</guid>
		<description><![CDATA[One (academic) year with the MIT$100K has passed! Congratulations to CloudTop for topping the tables at the BPC Finale yesterday night, taking home the Robert P. Goldberg grand prize worth $100,000! As for myself, I was involved as part of &#8230; <a href="http://www.ericmajinglong.com/2012/05/16/one-year-with-the-mit100k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One (academic) year with the MIT$100K has passed!</p>
<p>Congratulations to CloudTop for topping the tables at the BPC Finale yesterday night, taking home the Robert P. Goldberg grand prize worth $100,000!</p>
<p>As for myself, I was involved as part of the Audio/Visual crew running the show. It was a really cool experience, starting from setup to getting the headsets to communicate with each other on the A/V crew. We had a run-through, in which we were basically rehearsing the back-stage elements to control music playback, following which we had a high-energy, clearly communicated and well-coordinated actual run. It was tense at times &#8211; changing orders, or adding/cutting music where not previously rehearsed &#8211; but kudos to the team for keeping in communication all the way! I also didn&#8217;t expect the applause after the 2nd video I had produced, and I thought that was a small pleasant validation of my ability to produce videos.</p>
<p>Can&#8217;t wait for the post-mortem meeting. 1 year with the $100K &#8211; it&#8217;s been a blast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/05/16/one-year-with-the-mit100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Day</title>
		<link>http://www.ericmajinglong.com/2012/05/08/a-good-day/</link>
		<comments>http://www.ericmajinglong.com/2012/05/08/a-good-day/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:32:37 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Church]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=106</guid>
		<description><![CDATA[Got up early, got to the office early (~10AM), went back early (~7:30PM), got good stuff done &#8211; translation, presentation, transformation, $100K stuff. I&#8217;ve been inspired recently by the notion that I should be underloading, not overloading, on my schedule, &#8230; <a href="http://www.ericmajinglong.com/2012/05/08/a-good-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Got up early, got to the office early (~10AM), went back early (~7:30PM), got good stuff done &#8211; <a href="http://www.arkchannel.org">translation</a>, presentation, transformation, <a href="http://mit100k.org">$100K</a> stuff.</p>
<p>I&#8217;ve been inspired recently by the notion that I should be underloading, not overloading, on my schedule, to keep things as free and empty as possible, so that I can have the space to explore, one-by-one, new opportunities that come up in a linear &#8211; not parallel &#8211; fashion. To keep the stress level low, and not high. Today was a classic example of how things ought to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/05/08/a-good-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Double-Down and Focus</title>
		<link>http://www.ericmajinglong.com/2012/05/08/time-to-double-down-and-focus/</link>
		<comments>http://www.ericmajinglong.com/2012/05/08/time-to-double-down-and-focus/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:52:38 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=104</guid>
		<description><![CDATA[On research. Once this presentation and quals are over, full gear. /eom]]></description>
			<content:encoded><![CDATA[<p>On research. Once this presentation and quals are over, full gear.</p>
<p>/eom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/05/08/time-to-double-down-and-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with Virgil</title>
		<link>http://www.ericmajinglong.com/2012/05/05/chat-with-virgil/</link>
		<comments>http://www.ericmajinglong.com/2012/05/05/chat-with-virgil/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:59:48 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=100</guid>
		<description><![CDATA[Virgil popped by today. Unfortunately, because of the amount of emails flying around yesterday, I missed out on the notification that his lab meeting was going to be at 12PM, not 1PM. (It&#8217;s a brain hack of mine &#8211; I &#8230; <a href="http://www.ericmajinglong.com/2012/05/05/chat-with-virgil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Virgil popped by today. Unfortunately, because of the amount of emails flying around yesterday, I missed out on the notification that his lab meeting was going to be at 12PM, not 1PM. (It&#8217;s a brain hack of mine &#8211; I notice numbers better than words. The notification said &#8220;noon&#8221;, not &#8220;12PM&#8221;, so I completely didn&#8217;t register it. I need to change.)</p>
<p>That aside, I managed to catch up with him. The last time we chatted, he was looking towards new challenges when his current project is over. This time round, I shared a bit about what grad school has been like, and the many lessons I&#8217;ve been learning.</p>
<p>Having cancelled all experiments this week to take a step back and think a bit, I realized I&#8217;m probably a little stretched out too thin on my workload. For me, research work demands a lot of &#8220;continuous time&#8221;, and being involved in the $100K, THRA, class work, service in church in many different ways takes up a lot of fragments of time scattered throughout each day, and it takes effort to resume. Now I understand when Chris said he prefers to be booked for 1-hour blocks rather than 15-minute blocks, even if we only need 15 minutes with him.</p>
<p>Also, he shared an aspect about reading and catching up on information. Taking notes &#8211; and I think in my case, it means copious notes &#8211; while reading, highlighting important methods, facts and logical flows, and identifying the flaws and weaknesses in the papers. Skills I haven&#8217;t developed well-enough just yet.</p>
<p>Much to learn!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/05/05/chat-with-virgil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing</title>
		<link>http://www.ericmajinglong.com/2012/05/01/writing/</link>
		<comments>http://www.ericmajinglong.com/2012/05/01/writing/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:53:00 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=97</guid>
		<description><![CDATA[Some more thoughts having written the 20.440 proposal. Writing is really tiring. I think I haven&#8217;t had enough rigorous training in writing to fully appreciate how to do academic or business writing. But spending two or three days writing out &#8230; <a href="http://www.ericmajinglong.com/2012/05/01/writing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some more thoughts having written the 20.440 proposal.</p>
<p>Writing is really tiring. I think I haven&#8217;t had enough rigorous training in writing to fully appreciate how to do academic or business writing.</p>
<p>But spending two or three days writing out my thoughts really helps me check the ideas I have, especially when I am planning it for future experiments.</p>
<p>I think that&#8217;s a habit I will have to start cultivating. But reading first, not writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/05/01/writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading</title>
		<link>http://www.ericmajinglong.com/2012/05/01/reading/</link>
		<comments>http://www.ericmajinglong.com/2012/05/01/reading/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:39:44 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=95</guid>
		<description><![CDATA[Just realized, finally realized, while writing this research proposal, that this is a year where I probably should be doing a ton of reading. Tons of it. A paper-hunting technique Paul taught me once: Take a seminal paper or review, &#8230; <a href="http://www.ericmajinglong.com/2012/05/01/reading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just realized, finally realized, while writing this research proposal, that this is a year where I probably should be doing a ton of reading. Tons of it.</p>
<p>A paper-hunting technique <a href="http://www.linkedin.com/pub/paul-jaschke/15/688/269">Paul</a> taught me once: Take a seminal paper or review, backward cite it in a few tree branches, and forward cite it a few tree branches, to get a feel for how the field has been impacted by the history and where the trajectories are going forward.</p>
<p>And then borrowing from <a href="http://calnewport.com/blog">Cal Newport&#8217;s </a><a href="http://calnewport.com/blog">Study Hacks blog</a>, relentlessly figure out and master the information contained in the important nodes in the trees, the ones that have been cited many times over, and the most recent ones that are pushing the boundaries of the field. This should help me dig down on the fundamentals of the field, and prevent me from entertaining ideas that have already been tested.</p>
<p>As I&#8217;m a synthetic biologist building machines with parts, I should probably also bring up papers surrounding the biological parts that I&#8217;m dealing with. Simply touching on the one paper that I had in my current Papers library might not necessarily be enough. So, that would involve the Cph1 red light sensor, the Omp promoter, the CcaS green light sensor, GFP, RFP, cI repressor, lycopene and violacein production pathways etc&#8230;</p>
<p>As I&#8217;m in the biological sciences, I should probably also be relentlessly mastering new techniques. I have circuit assembly and design started, qPCR started, and flow cytometry started, but it may be a few years of relentless study before I fully-master them.</p>
<p>In terms of motivating myself to read, I think I will start writing my thesis research proposal for real, not unlike the one I&#8217;m writing for 20.440. The idea I&#8217;ve proposed is sort of a side-project that I&#8217;d try if I have time, and I think I will start dropping outside activities in order to make time. But my actual research project, that&#8217;s going to be a fun one to try making!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/05/01/reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading List of Topics</title>
		<link>http://www.ericmajinglong.com/2012/04/28/reading-list-of-topics/</link>
		<comments>http://www.ericmajinglong.com/2012/04/28/reading-list-of-topics/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:59:40 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=93</guid>
		<description><![CDATA[When quals are over, this is going to be my reading list of topics I think I should be covering: Minimal Genome* Bacterial Two-Component Systems*** Antisense RNA** (Asterisks indicate importance &#8211; more stars = more important.) I&#8217;ve got a number &#8230; <a href="http://www.ericmajinglong.com/2012/04/28/reading-list-of-topics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When quals are over, this is going to be my reading list of topics I think I should be covering:</p>
<ul>
<li>Minimal Genome*</li>
<li>Bacterial Two-Component Systems***</li>
<li>Antisense RNA**</li>
</ul>
<div>(Asterisks indicate importance &#8211; more stars = more important.)</div>
<p>I&#8217;ve got a number of these stored in my Papers library. It&#8217;s usually hard to keep up with the reading list of topics, but I&#8217;m not going to start ambitious. asRNA and two-component systems are going to be my first priorities, with two-component signalling the first priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/04/28/reading-list-of-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes</title>
		<link>http://www.ericmajinglong.com/2012/04/27/mistakes/</link>
		<comments>http://www.ericmajinglong.com/2012/04/27/mistakes/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:04:24 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=89</guid>
		<description><![CDATA[Today, I found out I had an error in my transformation strategy to construct the red sensor-inverter-T7 wire-RFP cell. The error was twofold: Transforming the wrong plasmid into the correct strain. Using the wrong antibiotic selection. Recently, I&#8217;ve been making &#8230; <a href="http://www.ericmajinglong.com/2012/04/27/mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, I found out I had an error in my transformation strategy to construct the red sensor-inverter-T7 wire-RFP cell. The error was twofold:</p>
<ol>
<li>Transforming the wrong plasmid into the correct strain.</li>
<li>Using the wrong antibiotic selection.</li>
</ol>
<p>Recently, I&#8217;ve been making too many novice experimental mistakes. Somewhere around 4 mistakes in a week, including poor planning, is my threshold. I think it means it&#8217;s time for me to take a step back from doing experiments, take some time to write up where I am w.r.t. each project I&#8217;ve been working on, and get my thoughts back in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/04/27/mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day in Review</title>
		<link>http://www.ericmajinglong.com/2012/04/26/day-in-review/</link>
		<comments>http://www.ericmajinglong.com/2012/04/26/day-in-review/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:45:11 +0000</pubDate>
		<dc:creator>ericmjl</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.ericmajinglong.com/?p=86</guid>
		<description><![CDATA[Class &#8211; 20.440, had a good paper reading before class, but I kind of zoned out re-learning immunology. Class &#8211; Korean, I&#8217;m getting better at forming sentences, but I still have quite a bit of trouble forming more complex ones, &#8230; <a href="http://www.ericmajinglong.com/2012/04/26/day-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Class &#8211; 20.440, had a good paper reading before class, but I kind of zoned out re-learning immunology.</li>
<li>Class &#8211; Korean, I&#8217;m getting better at forming sentences, but I still have quite a bit of trouble forming more complex ones, and getting the grammar right. Have to say, though, that the 1st-year undergrad who is our teacher has done a really good job!</li>
<li>Lab work &#8211; managed to get O/N cultures set up, now I just have to get them miniprepped.</li>
<ul>
<li>No more minipreps in buffer EB! It&#8217;ll all be done in deionized water.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmajinglong.com/2012/04/26/day-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

